Flat fee. No commission. Full control.
The essentials to list and sell your home — better than any other FSBO service.
Data-powered selling with institutional-grade analytics and AI guidance.
A detailed breakdown of what's included
| List | List + Intel | |
|---|---|---|
| Listing | ||
| RLS / MLS listing | ||
| StreetEasy syndication | ||
| Listing period | 12 months | 18 months |
| Photo hosting (up to 20) | ||
| AI listing description | ||
| Show sheet creator | — | |
| Communication | ||
| Buyer inquiry routing | ||
| Dedicated phone number | ||
| Calendar / showing booking | ||
| Showing feedback automation | ||
| Gmail integration | ||
| Analytics & Data | ||
| AVM valuation | ||
| 5 comparable sales | ||
| Seller dashboard | ||
| Full CMA report | — | |
| Live comp dashboard | — | |
| Building transaction history | — | |
| Neighborhood market trends | — | |
| Price positioning analysis | — | |
| Pricing alerts | — | |
| AI Tools | ||
| AI listing description | ||
| AVM-backed offer evaluation | — | |
| AI advisor (pricing, offers) | — | |
| Net proceeds calculator | — | |
| AI scenario calculator | — | |
Everything you need to know about selling with colist
Join NYC homeowners who are selling smarter with colist.